Schedule for RS Cup
ÂHi all! Here is the schedule for the RS Cup 3-4 Nov 2007
Â
| RS CUP 07 SCHEDULE | ||||||||||
| 3rd Nov 2007 | 4th Nov 2007 | |||||||||
| Saturday | Match Nos | Sunday | Match Nos | |||||||
| 9.00am | 1 | All Stars | vs | KXK | 9.00am | 15 | Nova | vs | Team India | |
| 9.35am | 2 | Nova | vs | Monotoners | 9.35am | 16 | All Stars | vs | Skatesports | |
| 10.10am | 3 | Team India | vs | Skatesports | 10.10am | 17 | KXK | vs | Monotoners | |
| 10.45am | 4 | NTU | vs | All Stars | 10.45am | 18 | NTU | vs | Team India | |
| 11.20am | 5 | KXK | vs | Nova | 11.20am | 19 | All Stars | vs | Nova | |
| 11.55pm | 6 | Monotoners | vs | Team India | 11.55pm | 20 | Monotoners | vs | Skatesports | |
| 12.30pm | 7 | Skatesports | vs | NTU | 12.30pm | 21 | KXK | vs | NTU | |
| 1.05pm | LUNCH | 1.05pm | LUNCH | |||||||
| 1.40pm | 1.40pm | |||||||||
| 2.15pm | 8 | All Stars | vs | Monotoners | 2.15pm | 22 | Mens' Semi (1st vs 4th placing) | |||
| 2.50pm | 9 | KXK | vs | Team India | 2.50pm | 23 | Mens' Semi (2nd vs 3rd placing) | |||
| 3.25pm | 10 | Nova | vs | Skatesports | 3.25pm | SPARE | ||||
| 4.00pm | 11 | Monotoners | vs | NTU | 4.00pm | ROLL BALL DEMO | ||||
| 4.35pm | ROLL BALL DEMO | 4.35pm | SPARE | |||||||
| 5.10pm | 12 | All Stars | vs | Team India | 5.10pm | 24 | Men's 3rd/4th | |||
| 5.45pm | 13 | KXK | vs | Skatesports | 5.45pm | SPARE | ||||
| 6.20pm | 14 | Nova | vs | NTU | 6.20pm | 25 | Men's Final | |||
| 6.55pm | SPARE | 6.55pm | SPARE | |||||||
| 7.30pm | SPARE | 7.30pm | SPARE | |||||||
| 8.20pm | SPARE | 8.20pm | SPARE | |||||||
| Game Format | ||||||||||
| 12 mins per half (Round Robin & Semi Finals) | Win | 2 pts | ||||||||
| 15 mins per half (Final) | Lose | 0 pts | ||||||||
| 5 mins break (Half time) | Draw | 1 pts | ||||||||
| 1 min Time Out on Semi & Finals | Lose | 0 pts | ||||||||
| Senior | Games Played | Win | Draw | Lose | Total Points | Goal For | Goal Against | Goal Difference | ||
| All Stars | ||||||||||
| Monotoners | ||||||||||
| KXK | ||||||||||
| Skatesports | ||||||||||
| NTU | ||||||||||
| Nova | ||||||||||
| Team India | ||||||||||
| Attachment | Size |
|---|---|
| RSCupschedule07.xls | 28 KB |

